KE3 (IE3) Series Premium Efficiency Three-Phase Asynchronous Motor
Category:
Specifications
Premium Efficiency Three-Phase Asynchronous Motor is designed to provide excellent energy efficiency, stable operation, and reliable performance for various industrial applications. With advanced motor technology and optimized design, it helps reduce energy consumption while maintaining strong power output and long service life.
Featuring high-quality materials and precision manufacturing, this motor offers low noise, efficient heat dissipation, and strong durability. It is widely used in industrial machinery, pumps, fans, compressors, and automation equipment where continuous and stable operation is required.
The production process follows strict quality standards, including component inspection, assembly control, and performance testing. Each motor is tested for efficiency, safety, and operational stability to ensure dependable performance in demanding working environments.
With energy-saving advantages and reliable operation, Premium Efficiency Three-Phase Asynchronous Motor provides an ideal power solution for modern industrial systems seeking improved efficiency and reduced operating costs.
OPERATING CONDITIONS
• Ambient Temperature: -15℃≤ θ ≤ 40℃
• Altitude: up to 1000m above sea level
• Rated Voltage: 220/380V, 230/400V, 380/660V, 400/690V
• Rated Frequency: 50HZ or 60HZ
• Duty Type: Continuous (S1)
• Connection: Star for 3kW and below, Delta for 4kW and above
• Insulation Class: F with a temperature rise 80K
• Protection Degree: IP54 or IP55 for motor body, IP55 for terminal box
• Cooling Method: IC411
IE3 (Level 3 energy efficiency GB3) Efficiency limit value (50Hz/6OHz)
| Nominal Efficiency Limits (%) for 50 Hz IE3 | Nominal Efficiency Limits (%) for 60 Hz IE3 | ||||||||
| PN(kW) | Number of Poles / Synchronous Speed | PN (kW) | Number of Poles / Synchronous Speed | ||||||
| 2 / 3000 | 4 / 1500 | 6 / 1000 | 8 / 750 | 2 / 3600 | 4 / 1800 | 6 / 1200 | 8 / 900 | ||
| 0.12 | 60.8 | 64.8 | 57.7 | 50.7 | 0.12 | 62.0 | 66.0 | 64.0 | 59.5 |
| 0.18 | 65.9 | 69.9 | 63.9 | 58.7 | 0.18 | 65.6 | 69.5 | 67.5 | 64.0 |
| 0.20 | 67.2 | 71.1 | 65.4 | 60.6 | 0.25 | 69.5 | 73.4 | 71.4 | 68.0 |
| 0.25 | 69.7 | 73.5 | 68.6 | 64.1 | 0.37 | 73.4 | 78.2 | 75.3 | 72.0 |
| 0.37 | 73.8 | 77.3 | 73.5 | 69.3 | 0.55 | 76.8 | 81.1 | 81.7 | 74.0 |
| 0.40 | 74.6 | 78.0 | 74.4 | 70.1 | 0.75 | 77.0 | 83.5 | 82.5 | 75.5 |
| 0.55 | 77.8 | 80.8 | 77.2 | 73.0 | 1.1 | 84.0 | 86.5 | 87.5 | 78.5 |
| 0.75 | 80.7 | 82.5 | 78.9 | 75.0 | 1.5 | 85.5 | 86.5 | 88.5 | 84.0 |
| 1.1 | 82.7 | 84.1 | 81.0 | 77.7 | 2.2 | 86.5 | 89.5 | 89.5 | 85.5 |
| 1.5 | 84.2 | 85.3 | 82.5 | 79.7 | 3.7 | 88.5 | 89.5 | 89.5 | 86.5 |
| 2.2 | 85.9 | 86.7 | 84.3 | 81.9 | 5.5 | 89.5 | 91.7 | 91.0 | 86.5 |
| 3.0 | 87.1 | 87.7 | 85.6 | 83.5 | 7.5 | 90.2 | 91.7 | 91.0 | 89.5 |
| 4.0 | 88.1 | 88.6 | 86.8 | 84.8 | 11 | 91.0 | 92.4 | 91.7 | 89.5 |
| 5.5 | 89.2 | 89.6 | 88.0 | 86.2 | 15 | 91.0 | 93.0 | 91.7 | 90.2 |
| 7.5 | 90.1 | 90.0 | 89.1 | 87.3 | 18.5 | 91.7 | 93.6 | 93.0 | 90.2 |
| 11 | 91.2 | 91.0 | 90.3 | 88.6 | 22 | 91.7 | 93.6 | 93.0 | 91.7 |
| 15 | 91.9 | 91.4 | 91.2 | 89.6 | 30 | 92.4 | 94.1 | 94.1 | 91.7 |
| 18.5 | 92.4 | 92.6 | 91.7 | 90.1 | 37 | 93.0 | 94.5 | 94.1 | 92.4 |
| 22 | 92.7 | 93.0 | 92.2 | 90.6 | 45 | 93.6 | 95.0 | 94.5 | 92.4 |
| 30 | 93.3 | 93.6 | 92.9 | 91.3 | 55 | 93.6 | 95.4 | 94.5 | 93.6 |
| 37 | 93.7 | 94.2 | 93.3 | 91.8 | 75 | 94.1 | 95.4 | 95.0 | 93.6 |
| 45 | 94.0 | 94.2 | 93.7 | 92.2 | 90 | 95.0 | 95.4 | 95.0 | 94.1 |
| 55 | 94.3 | 94.6 | 94.1 | 92.5 | 110 | 95.0 | 95.8 | 95.8 | 94.1 |
| 75 | 94.7 | 95.0 | 94.6 | 93.1 | 150 | 95.4 | 96.2 | 95.8 | 94.5 |
| 90 | 95.0 | 95.2 | 94.9 | 93.4 | 185–1000 | 95.8 | 96.2 | 95.8 | 95.0 |
| 110 | 95.2 | 95.4 | 95.1 | 93.7 | |||||
| 132 | 95.4 | 95.6 | 95.4 | 94.0 | |||||
| 160 | 95.6 | 95.8 | 95.6 | 94.3 | |||||
| 200–1000 | 95.8 | 96.0 | 95.8 | 94.6 | |||||
FRAMES AND END-SHIELDS MATERIAL
BEARING SIZE
| Frame size | Poles | Drive End | Non-Drive End | ||
| Cast Iron Housing Aluminum Housing | Cast Iron Housing Aluminum Housing | ||||
| 63 | 2,4 | — | 6201-C3 | — | 6201-C3 |
| 71 | 2,4, 6,8 | — | 6202-C3 | — | 6202-C3 |
| 80 | 2, 4, 6, 8 | 6204-C3 | 6204-C3 | 6204-C3 | 6204-C3 |
| 90 | 2,4, 6,8 | 6205-C3 | 6205-C3 | 6205-C3 | 6205-C3 |
| 100 | 2,4, 6,8 | 6206-C3 | 6206-C3 | 6206-C3 | 6206-C3 |
| 112 | 2,4, 6,8 | 6206-C3 | 6306-C3 | 6206-C3 | 6306-C3 |
| 132 | 2, 4, 6, 8 | 6208-C3 | 6308-C3 | 6208-C3 | 6308-C3 |
| 160 | 2,4, 6,8 | 6309-C3 | 6309-C3 | 6309-C3 | 6309-C3 |
| 180 | 2,4, 6,8 | 6311-C3 | — | 6211-C3 | — |
| 200 | 2,4, 6,8 | 6312-C3 | — | 6212-C3 | — |
| 225 | 2,4, 6,8 | 6313-C3 | — | 6312-C3 | — |
| 250 | 2,4, 6,8 | 6314-C3 | — | 6313-C3 | — |
| 280 | 2 | 6314-C3 | — | 6314-C3 | — |
| 4, 6,8 | 6317-C3 | 6314-C3 | |||
| 315 | 2 | 6317-C3 | — | 6317-C3 | — |
| 4, 6, 8,10 | 6319-C3 | 6317-C3 | |||
| 355 | 2 | 6319-C3 NU322 | — | 6319-C3 | — |
| 4, 6, 8,10 | 6322-C3 | ||||
CABLE ENTRY
| Classified No | Frame Size | MAX.FL.AMPS | Entry Size |
| 1 | H63-80 | 2.6 | 1xM20x1.5 |
| 2 | H90-100 | 6.8 | 1xM20x1.5 |
| 3 | H112-132 | 15.4 | 2xM25x1.5 |
| 4 | H160-180 | 42.5 | 2xM32x1.5 |
| 5 | H200-225 | 84.2 | 2xM40x1.5 |
| 6 | H250-280 | 166.6 | 2xM63x1.5 |
| 7 | H315 | 358 | 2xM63x1.5 |
| 8 | H355 | 546 | 2xM63x1.5 |
MOUNTING ARRANGMNT

REFERENCE STANDARDS
Motor complies with the following electrical and mechanical standards:
| Title | IEC Standard | Chinese Standard |
| Rotating electrical machines-Part l:Rating and performance | IEC 60034-1 | GB755 |
| Rotating electrical machines-Part 2-l:Standaed methods for determining losses and efficiency from testsfexcluding machines for traction vehicles) | IEC 60034-2 | GB/T 1032 |
| Rotating electrical machines-Part 5: Degrees of protection provided by the integral design of rotating electrical machines (IP code)-Classification | IEC 60034-5 | GB/T 4942.1 |
| Rotating electrical machines-Part6: Methods of cooling (IC Code) | IEC 60034-6 | GB/T 1993 |
| Rotating electrical machines-Part7: Classification of types of construction, mounting arrangements and terminal box position (IM Code) | IEC 60034-7 | GB/T 997 |
| Rotating electrical machines-Part8: Terminal markings and direction of rotation | IEC 60034-8 | GB/T 1971 |
| Rotating electrical machines-Part9: Noise limits | IEC 60034-9 | GB 10069.3 |
| Rotating electrical machines-Partl4: Mechanical vibration of certain machines with shaft heights 56 mm and higher-Measurement, evaluation and limits of vibration severity | IEC 60034-14 | GB 10068 |
| Rotating electrical machines-Partl: Frame numbers 56to 400 and flange numbers 55 to 1080 | IEC 60072-1 | GB/T 4772.1 |
| Safety requirments of samll and medium size rotating electrical machines | GB 14711 | |
| Electrical insulation-Thermal classification | IEC 60085 | GB/T 11021 |
| Classification of environmental conditions Part 2-1: Environmental conditions appearing in nature-Temperature and humidity | IEC 60072-2-1 | GB/T 4797.1 |
| Standard voltages | IEC 60038 | GB/T 156 |
PROTCTION CLASSS
IP | 5 | 5 | |
| Protection Against Solid Materials | First Number | Second Protection | Protection Against Liquid Materials |
| Unprotected | 0 | 0 | Unprotected |
| Protection against objects greater than 50 mm | 1 | 1 | Protection against water coming vertically |
| Protection against objects greater than 12 mm | 2 | 2 | Protectionagainst water coming vertically up to 15°angle |
| Protection against objects greater than 2.5 mm | 3 | 3 | Protection against water coming vertically up to 60°angle |
| Protection against objects greater than 1 mm | 4 | 4 | Protection against water splashing from all directions |
| Protection against dust | 5 | 5 | Protection against water squirting from all directions |
| Complete protection against dust | 6 | 6 | Protection against powerful water squirting from all directionsfrom all directions |
| 7 | Protection against temporary water submersion between 0.15m and 1m | ||
| 8 | Protection against permanent water submersion |
MOTOR EXPLODED VIEW

PARTS LIST
| No. | Description | No. | Description | No. | Description |
| 1 | B5 Flange | 14 | Bolt | 27 | Terminal Block |
| 2 | Terminal Seal | 15 | Nameplate | 28 | Screw |
| 3 | B3 Front endshield B3 | 16 | Bearing | 29 | Terminal Box Base |
| 4 | Frame | 17 | End Cover | 30 | Washer |
| 5 | Key | 18 | Spring Washer | 31 | Screw |
| 6 | Seal | 19 | Bolt | 32 | Terminal Box Lid |
| 7 | Bolt | 20 | Seal | 33 | Screw |
| 8 | Spring Washer | 21 | Fan | 34 | Washer |
| 9 | Wave Washer | 22 | Fan Clamp | 35 | Spring Washer |
| 10 | Bearing | 23 | Screw | 36 | Lifting Ring |
| 11 | Rotor | 24 | Fan Cover | 37 | Terminal Box Plug Screw |
| 12 | Stator | 25 | B14 Flange | ||
| 13 | Feet | 26 | Screw |
TYPE DEFINITION

TECHNICAL DATA
| Type No. | Rated output | Rated speed (r/min) | Efficiency n% (IE3) | Efficiency at 75% load | Efficiency at 50% load | Power factor cos∅ | Rated current(A) | Rated | Ts/Tn | Tmax/Tn | Is/In | |||
| kW | HP | 380V | 400V | 415V | ||||||||||
SPEED 3000RPM 2-POLE | ||||||||||||||
| KE3-631-2 | 0.18 | 0.25 | 2730 | 65.9 | 65.9 | 64.6 | 0.8 | 0.52 | 0.49 | 0.47 | 0.63 | 2.2 | 2.2 | 5.5 |
| KE3-632-2 | 0.25 | 0.37 | 2730 | 69.7 | 69.7 | 68.3 | 0.81 | 0.67 | 0.64 | 0.62 | 0.87 | 2.2 | 2.2 | 5.5 |
| KE3-711-2 | 0.37 | 0.5 | 2750 | 73.8 | 73.8 | 72.3 | 0.81 | 0.94 | 0.89 | 0.86 | 1.28 | 2.2 | 2.2 | 6.1 |
| KE3-712-2 | 0.55 | 0.75 | 2750 | 77.8 | 77.8 | 76.2 | 0.82 | 1.31 | 1.24 | 1.2 | 1.91 | 2.3 | 2.3 | 6.1 |
| KE3-801-2 | 0.75 | 1 | 2880 | 80.7 | 80.7 | 79.1 | 0.82 | 1.72 | 1.64 | 1.58 | 2.49 | 2.3 | 2.3 | 7 |
| KE3-802-2 | 1.1 | 1.5 | 2880 | 82.7 | 82.7 | 81 | 0.83 | 2.43 | 2.31 | 2.23 | 3.65 | 2.2 | 2.3 | 7.3 |
| KE3-90S-2 | 1.5 | 2 | 2895 | 84.2 | 84.2 | 82.5 | 0.84 | 3.22 | 3.06 | 2.95 | 4.95 | 2.2 | 2.3 | 7.6 |
| KE3-90L-2 | 2.2 | 3 | 2895 | 85.9 | 85.9 | 84.2 | 0.85 | 4.58 | 4.35 | 4.19 | 7.26 | 2.2 | 2.3 | 7.6 |
| KE3-100L-2 | 3 | 4 | 2895 | 87.1 | 87.1 | 85.4 | 0.87 | 6.02 | 5.71 | 5.51 | 9.9 | 2.2 | 2.3 | 7.8 |
| KE3-112M-2 | 4 | 5.5 | 2905 | 88.1 | 88.1 | 86.3 | 0.88 | 7.84 | 7.45 | 7.18 | 13.1 | 2.2 | 2.3 | 8.3 |
| KE3-132S1-2 | 5.5 | 7.5 | 2930 | 89.2 | 89.2 | 87.4 | 0.88 | 10.6 | 10.1 | 9.75 | 17.9 | 2 | 2.3 | 8.3 |
| KE3-132S2-2 | 7.5 | 10 | 2930 | 90.1 | 90.1 | 88.3 | 0.88 | 14.4 | 13.7 | 13.2 | 24.4 | 2 | 2.3 | 7.9 |
| KE3-160M1-2 | 11 | 15 | 2945 | 91.2 | 91.2 | 89.4 | 0.89 | 20.6 | 19.6 | 18.9 | 35.7 | 2 | 2.3 | 8.1 |
| KE3-160M2-2 | 15 | 20 | 2945 | 91.9 | 91.9 | 90.1 | 0.89 | 27.9 | 26.5 | 25.5 | 48.6 | 2 | 2.3 | 8.1 |
| KE3-160L-2 | 18.5 | 25 | 2940 | 92.4 | 92.4 | 90.6 | 0.89 | 34.2 | 32.5 | 31.3 | 60.1 | 2 | 2.3 | 8.2 |
| KE3-180M-2 | 22 | 30 | 2955 | 92.7 | 92.7 | 90.8 | 0.89 | 40.5 | 38.5 | 37.1 | 71.1 | 2 | 2.3 | 8.2 |
| KE3-200L1-2 | 30 | 40 | 2960 | 93.3 | 93.3 | 91.4 | 0.89 | 54.9 | 52.1 | 50.3 | 96.8 | 2 | 2.3 | 7.6 |
| KE3-200L2-2 | 37 | 50 | 2960 | 93.7 | 93.7 | 91.8 | 0.89 | 67.4 | 64 | 61.7 | 119.4 | 2 | 2.3 | 7.6 |
| KE3-225M-2 | 45 | 60 | 2965 | 94 | 94 | 92.1 | 0.9 | 80.8 | 76.8 | 74 | 144.9 | 2 | 2.3 | 7.7 |
| KE3-250M-2 | 55 | 75 | 2970 | 94.3 | 94.3 | 92.4 | 0.9 | 98.5 | 93.5 | 90.2 | 176.9 | 2 | 2.3 | 7.7 |
| KE3-280S-2 | 75 | 100 | 2975 | 94.7 | 94.7 | 92.8 | 0.9 | 134 | 127 | 122 | 240.8 | 1.8 | 2.3 | 7.1 |
| KE3-280M-2 | 90 | 125 | 2975 | 95 | 95 | 93.1 | 0.9 | 160 | 152 | 146 | 288.9 | 1.8 | 2.3 | 7.1 |
| KE3-315S-2 | 110 | 150 | 2978 | 95.2 | 95.2 | 93.3 | 0.9 | 195 | 185 | 179 | 352.8 | 1.8 | 2.3 | 7.1 |
| KE3-315M-2 | 132 | 180 | 2978 | 95.4 | 95.4 | 93.5 | 0.9 | 234 | 222 | 214 | 423.3 | 1.8 | 2.3 | 7.1 |
| KE3-315L1-2 | 160 | 200 | 2980 | 95.6 | 95.6 | 93.7 | 0.91 | 279 | 265 | 256 | 512.8 | 1.8 | 2.3 | 7.2 |
| KE3-315L2-2 | 200 | 270 | 2980 | 95.8 | 95.8 | 93.9 | 0.91 | 349 | 331 | 319 | 640.9 | 1.8 | 2.2 | 7.2 |
| KE3-355M-2 | 250 | 340 | 2982 | 95.8 | 95.8 | 93.9 | 0.91 | 436 | 414 | 399 | 800.6 | 1.6 | 2.2 | 7.2 |
| KE3-355L-2 | 315 | 430 | 2982 | 95.8 | 95.8 | 93.9 | 0.91 | 549 | 522 | 503 | 1009 | 1.6 | 2.2 | 7.2 |
SPEED 1500RPM 4-POLE | ||||||||||||||
| KE3-631-4 | 0.12 | 0.18 | 1320 | 64.8 | 64.8 | 63.5 | 0.72 | 0.39 | 0.37 | 0.36 | 0.87 | 2.1 | 2.2 | 4.4 |
| KE3-632-4 | 0.18 | 0.25 | 1320 | 69.9 | 69.9 | 68.5 | 0.73 | 0.54 | 0.51 | 0.49 | 1.3 | 2.1 | 2.2 | 4.4 |
| KE3-711-4 | 0.25 | 0.37 | 1340 | 73.5 | 73.5 | 72 | 0.74 | 0.7 | 0.66 | 0.64 | 1.78 | 2.1 | 2.2 | 5.2 |
| KE3-712-4 | 0.37 | 0.5 | 1340 | 77.3 | 77.3 | 75.8 | 0.75 | 0.97 | 0.92 | 0.89 | 2.64 | 2.1 | 2.2 | 5.2 |
| KE3-801-4 | 0.55 | 0.75 | 1400 | 80.8 | 80.8 | 79.2 | 0.75 | 1.38 | 1.31 | 1.26 | 3.75 | 2.4 | 2.3 | 5.2 |
| KE3-802-4 | 0.75 | 1 | 1420 | 82.5 | 82.5 | 80.9 | 0.75 | 1.84 | 1.75 | 1.69 | 5.04 | 2.3 | 2.3 | 6.6 |
| KE3-90S-4 | 1.1 | 1.5 | 1445 | 84.1 | 84.1 | 82.4 | 0.76 | 2.61 | 2.48 | 2.39 | 7.27 | 2.3 | 2.3 | 6.8 |
| KE3-90L-4 | 1.5 | 2 | 1445 | 85.3 | 85.3 | 83.6 | 0.77 | 3.47 | 3.3 | 3.18 | 9.91 | 2.3 | 2.3 | 7 |
| KE3-100L1-4 | 2.2 | 3 | 1450 | 86.7 | 86.7 | 85 | 0.81 | 4.76 | 4.52 | 4.36 | 14.6 | 2.3 | 2.3 | 7.6 |
| KE3-100L2-4 | 3 | 4 | 1450 | 87.7 | 87.7 | 85.9 | 0.82 | 6.34 | 6.02 | 5.8 | 20 | 2.3 | 2.3 | 7.6 |
| KE3-112M-4 | 4 | 5.5 | 1450 | 88.6 | 88.6 | 86.8 | 0.82 | 8.37 | 7.95 | 7.66 | 26.5 | 2.2 | 2.3 | 7.8 |
| KE3-132S-4 | 5.5 | 7.5 | 1460 | 89.6 | 89.6 | 87.8 | 0.83 | 11.2 | 10.7 | 10.3 | 36 | 2 | 2.3 | 7.9 |
| KE3-132M-4 | 7.5 | 10 | 1460 | 90.4 | 90.4 | 88.6 | 0.84 | 15 | 14.3 | 13.7 | 49.1 | 2 | 2.3 | 7.5 |
| KE3-160M-4 | 11 | 15 | 1465 | 91.4 | 91.4 | 89.6 | 0.85 | 21.5 | 20.4 | 19.7 | 71.7 | 2.2 | 2.3 | 7.7 |
| KE3-160L-4 | 15 | 20 | 1465 | 92.1 | 92.1 | 90.3 | 0.86 | 28.8 | 27.3 | 26.3 | 97.8 | 2.2 | 2.3 | 7.8 |
| KE3-180M-4 | 18.5 | 25 | 1470 | 92.6 | 92.6 | 90.7 | 0.86 | 35.3 | 33.5 | 32.3 | 120.2 | 2 | 2.3 | 7.8 |
| KE3-180L-4 | 22 | 30 | 1470 | 93 | 93 | 91.1 | 0.86 | 41.8 | 39.7 | 38.3 | 142.9 | 2 | 2.3 | 7.8 |
| KE3-200L-4 | 30 | 40 | 1475 | 93.6 | 93.6 | 91.7 | 0.86 | 56.6 | 53.8 | 51.8 | 194.2 | 2 | 2.3 | 7.3 |
| KE3-225S-4 | 37 | 50 | 1485 | 93.9 | 93.9 | 92 | 0.86 | 69.6 | 66.1 | 63.7 | 237.9 | 2 | 2.3 | 7.4 |
| KE3-225M-4 | 45 | 60 | 1485 | 94.2 | 94.2 | 92.3 | 0.86 | 84.4 | 80.2 | 77.3 | 289.4 | 2 | 2.3 | 7.4 |
| KE3-250M-4 | 55 | 75 | 1485 | 94.6 | 94.6 | 92.7 | 0.86 | 103 | 97.6 | 94.1 | 353.7 | 2.2 | 2.3 | 7.4 |
| KE3-280S-4 | 75 | 100 | 1486 | 95 | 95 | 93.1 | 0.88 | 136 | 129 | 125 | 482 | 2 | 2.3 | 6.9 |
| KE3-280M-4 | 90 | 125 | 1486 | 95.2 | 95.2 | 93.3 | 0.88 | 163 | 155 | 149 | 578.4 | 2 | 2.3 | 6.9 |
| KE3-315S-4 | 110 | 150 | 1488 | 95.4 | 95.4 | 93.5 | 0.89 | 197 | 187 | 180 | 706 | 2 | 2.2 | 7 |
| KE3-315M-4 | 132 | 180 | 1488 | 95.6 | 95.6 | 93.7 | 0.89 | 236 | 224 | 216 | 847.2 | 2 | 2.2 | 7 |
| KE3-315L1-4 | 160 | 200 | 1488 | 95.8 | 95.8 | 93.9 | 0.89 | 285 | 271 | 261 | 1027 | 2 | 2.2 | 7.1 |
| KE3-315L2-4 | 200 | 270 | 1490 | 96 | 96 | 94.1 | 0.9 | 352 | 334 | 322 | 1282 | 2 | 2.2 | 7.1 |
| KE3-355M-4 | 250 | 340 | 1490 | 96 | 96 | 94.1 | 0.9 | 440 | 418 | 403 | 1602 | 2 | 2.2 | 7.1 |
| KE3-355L-4 | 315 | 430 | 1490 | 96 | 96 | 94.1 | 0.9 | 554 | 526 | 507 | 2019 | 2 | 2.2 | 7.1 |
| Type No. | Rated output | Rated speed (r/min) | Efficiency η% (IE3) | Efficiency at 75% load | Efficiency at 50% load | Power factor cosΦ | Rated current(A) | Rated Torque (N.m) | Ts/Tn | Tmax/Tn | Is/In | |||
| KW | HP | 380V | 400V | 415V | ||||||||||
SPEED 1000 RPM 6-POLE | ||||||||||||||
| KE3-711-6 | 0.18 | 0.25 | 855 | 63.9 | 63.9 | 62.6 | 0.66 | 0.65 | 0.62 | 0.59 | 2.01 | 1.9 | 2.0 | 4.0 |
| KE3-712-6 | 0.25 | 0.37 | 855 | 68.6 | 68.6 | 67.2 | 0.68 | 0.81 | 0.77 | 0.75 | 2.79 | 1.9 | 2.0 | 4.0 |
| KE3-801-6 | 0.37 | 0.5 | 890 | 73.5 | 73.5 | 72.0 | 0.70 | 1.09 | 1.04 | 1 | 3.97 | 1.9 | 2.0 | 4.7 |
| KE3-802-6 | 0.55 | 0.75 | 890 | 77.2 | 77.2 | 75.7 | 0.72 | 1.5 | 1.43 | 1.38 | 5.9 | 1.9 | 2.1 | 4.7 |
| KE3-90S-6 | 0.75 | 1 | 935 | 78.9 | 78.9 | 77.3 | 0.71 | 2.03 | 1.93 | 1.86 | 7.66 | 2.0 | 2.1 | 6.0 |
| KE3-90L-6 | 1.1 | 1.5 | 945 | 81.0 | 81.0 | 79.4 | 0.73 | 2.83 | 2.69 | 2.59 | 11.1 | 2.0 | 2.1 | 6.0 |
| KE3-100L-6 | 1.5 | 2 | 949 | 82.5 | 82.5 | 80.9 | 0.73 | 3.78 | 3.59 | 3.47 | 15.1 | 2.0 | 2.1 | 6.5 |
| KE3-112M-6 | 2.2 | 3 | 955 | 84.3 | 84.3 | 82.6 | 0.74 | 5.36 | 5.09 | 4.91 | 22 | 2.0 | 2.1 | 6.6 |
| KE3-132S-6 | 3 | 4 | 968 | 85.6 | 85.6 | 83.9 | 0.74 | 7.2 | 6.84 | 6.59 | 29.6 | 2.0 | 2.1 | 6.8 |
| KE3-132M1-6 | 4 | 5.5 | 968 | 86.8 | 86.8 | 85.1 | 0.74 | 9.46 | 8.99 | 8.66 | 39.5 | 2.0 | 2.1 | 6.8 |
| KE3-132M2-6 | 5.5 | 7.5 | 968 | 88.0 | 88.0 | 86.2 | 0.75 | 12.7 | 12 | 11.6 | 54.3 | 2.0 | 2.1 | 7.0 |
| KE3-160M-6 | 7.5 | 10 | 970 | 89.1 | 89.1 | 87.3 | 0.79 | 16.2 | 15.4 | 14.8 | 73.8 | 2.0 | 2.1 | 7.0 |
| KE3-160L-6 | 11 | 15 | 970 | 90.3 | 90.3 | 88.5 | 0.80 | 23.1 | 22 | 21.2 | 108.3 | 2.0 | 2.1 | 7.2 |
| KE3-180L-6 | 15 | 20 | 978 | 91.2 | 91.2 | 89.4 | 0.81 | 30.9 | 29.3 | 28.2 | 146.5 | 2.0 | 2.1 | 7.3 |
| KE3-200L1-6 | 18.5 | 25 | 980 | 91.7 | 91.7 | 89.9 | 0.81 | 37.8 | 35.9 | 34.7 | 180.3 | 2.0 | 2.1 | 7.3 |
| KE3-200L2-6 | 22 | 30 | 980 | 92.2 | 92.2 | 90.4 | 0.81 | 44.8 | 42.5 | 41 | 214.4 | 2.0 | 2.1 | 7.4 |
| KE3-225M-6 | 30 | 40 | 980 | 92.9 | 92.9 | 91.0 | 0.83 | 59.1 | 56.2 | 54.1 | 292.3 | 2.0 | 2.1 | 6.9 |
| KE3-250M-6 | 37 | 50 | 985 | 93.3 | 93.3 | 91.4 | 0.84 | 71.7 | 68.1 | 65.7 | 358.7 | 2.0 | 2.1 | 7.1 |
| KE3-280S-6 | 45 | 60 | 985 | 93.7 | 93.7 | 91.8 | 0.85 | 85.8 | 81.6 | 78.6 | 436.3 | 2.0 | 2.0 | 7.3 |
| KE3-280M-6 | 55 | 75 | 985 | 94.1 | 94.1 | 92.2 | 0.86 | 103 | 98.1 | 94.6 | 533.2 | 2.0 | 2.0 | 7.3 |
| KE3-315S-6 | 75 | 100 | 985 | 94.6 | 94.6 | 92.7 | 0.84 | 143 | 136 | 131 | 727.2 | 2.0 | 2.0 | 6.6 |
| KE3-315M-6 | 90 | 125 | 988 | 94.9 | 94.9 | 93.0 | 0.85 | 170 | 161 | 155 | 869.9 | 2.0 | 2.0 | 6.7 |
| KE3-315L1-6 | 110 | 150 | 988 | 95.1 | 95.1 | 93.2 | 0.85 | 207 | 196 | 189 | 1063 | 2.0 | 2.0 | 6.7 |
| KE3-315L2-6 | 132 | 180 | 988 | 95.4 | 95.4 | 93.5 | 0.86 | 244 | 232 | 224 | 1276 | 2.0 | 2.0 | 6.8 |
| KE3-355M1-6 | 160 | 200 | 990 | 95.6 | 95.6 | 93.7 | 0.86 | 296 | 281 | 271 | 1543 | 1.8 | 2.0 | 6.8 |
| KE3-355M2-6 | 200 | 270 | 990 | 95.8 | 95.8 | 93.9 | 0.87 | 365 | 346 | 334 | 1929 | 1.8 | 2.0 | 6.8 |
| KE3-355L-6 | 250 | 340 | 990 | 95.8 | 95.8 | 93.9 | 0.87 | 456 | 433 | 417 | 2412 | 1.8 | 2.0 | 6.8 |
SPEED 750RPM 8-POLE | ||||||||||||||
| KE3-712-8 | 0.12 | 0.18 | 605 | 50.7 | 50.7 | 49.7 | 0.57 | 0.63 | 0.6 | 0.58 | 1.89 | 1.8 | 1.9 | 2.8 |
| KE3-801-8 | 0.18 | 0.25 | 650 | 58.7 | 58.7 | 57.5 | 0.61 | 0.76 | 0.73 | 0.7 | 2.64 | 1.8 | 1.9 | 3.3 |
| KE3-802-8 | 0.25 | 0.37 | 650 | 64.1 | 64.1 | 62.8 | 0.61 | 0.97 | 0.92 | 0.89 | 3.67 | 1.8 | 1.9 | 3.3 |
| KE3-90S-8 | 0.37 | 0.5 | 675 | 69.3 | 69.3 | 67.9 | 0.61 | 1.33 | 1.26 | 1.22 | 5.23 | 1.8 | 1.9 | 4.0 |
| KE3-90L-8 | 0.55 | 0.75 | 675 | 73.0 | 73.0 | 71.5 | 0.61 | 1.88 | 1.78 | 1.72 | 7.78 | 1.8 | 2.0 | 4.0 |
| KE3-100L1-8 | 0.75 | 1 | 685 | 75.0 | 75.0 | 73.5 | 0.67 | 2.27 | 2.15 | 2.08 | 10.5 | 1.8 | 2.0 | 4.0 |
| KE3-100L2-8 | 1.1 | 1.5 | 685 | 77.7 | 77.7 | 76.1 | 0.69 | 3.12 | 2.96 | 2.85 | 15.3 | 1.8 | 2.0 | 5.0 |
| KE3-112M-8 | 1.5 | 2 | 695 | 79.7 | 79.7 | 78.1 | 0.7 | 4.08 | 3.88 | 3.74 | 20.6 | 1.8 | 2.0 | 5.0 |
| KE3-132S-8 | 2.2 | 3 | 710 | 81.9 | 81.9 | 80.3 | 0.71 | 5.75 | 5.46 | 5.26 | 29.6 | 1.8 | 2.0 | 6.0 |
| KE3-132M-8 | 3 | 4 | 710 | 83.5 | 83.5 | 81.8 | 0.73 | 7.48 | 7.1 | 6.85 | 40.4 | 1.8 | 2.0 | 6.0 |
