YCL Series Heavy-duty Single-phase Capacitor Start and Run Induction Motor
Category:
Specifications
The YCL Series Heavy-duty Single-phase Capacitor Start and Run Induction Motor is engineered for high efficiency, strong starting torque, and smooth continuous operation. Designed with both start and run capacitors, it delivers improved power factor and stable performance under heavy-load conditions. The robust cast iron housing ensures durability, mechanical strength, and effective heat dissipation, making it suitable for long-term operation in demanding environments.
This motor is widely used in air compressors, water pumps, refrigeration equipment, agricultural machinery, and various industrial applications where reliable single-phase power is required. With low noise, reduced vibration, and consistent speed control, the YCL Series motor provides dependable performance, extended service life, and energy-efficient operation.
OPERATING CONDITIONS、
· Ambient Temperature:-15°C≤0≤40°C
· Altitude: up to 1000m above sea level
· Rated Voltage: 110v/115V/120v/220v/230v/240V
. Rated Frequency: 50HZ or 60HZ
. Duty Type: Continuous (S1)
. Insulation Class: B/F/H
. Protection Degree: IP44 or IP54
. Cooling Method: IC411
MOUNTING AND OVERALL DIMENSIONS

| Frame Size | Polar Number | Installation size (mm) | Dimensions (mm) | ||||||||||||
| L20 | D1 | G | D20 | D22 | D25 | B1 | H | B31 | DH | L30 | D30 | D24 | L1 | ||
| T | D | G | M | S | N | F | H | AD | L | AC | P | E | |||
| 71 | 2.4.6 | 3.5 | 19 | 15.5 | 165 | 4x12 | 130 | 6 | 71 | 127 | M6x1x20 | 300 | 145 | 200 | 40 |
| 80A | 2.4.6.8 | 3.5 | 22 | 18.5 | 165 | 4x12 | 130 | 6 | 80 | 145 | M6x1x25 | 310 | 175 | 200 | 50 |
| 80B | 2.4.6.8 | 3.5 | 22 | 18.5 | 165 | 4x12 | 130 | 6 | 80 | 145 | M6x1x25 | 340 | 175 | 200 | 50 |
| 90L | 2.4.6.8 | 4 | 24 | 20 | 215 | 4x15 | 180 | 8 | 90 | 155 | M8x1.25x25 | 360 | 195 | 250 | 50 |
| 100S | 2.4 | 4 | 28 | 24 | 215 | 4x15 | 180 | 8 | 100 | 180 | M8x1.25x35 | 400 | 215 | 250 | 60 |
| 100L | 2.4.6.8 | 4 | 28 | 24 | 215 | 4x15 | 180 | 8 | 100 | 180 | M8x1.25x35 | 430 | 215 | 250 | 60 |
| 112MA | 6.8 | 4 | 32 | 27 | 265 | 4x15 | 230 | 10 | 112 | 190 | M10x1.5x35 | 420 | 240 | 300 | 80 |
| 112MB | 2.4.6.8 | 4 | 32 | 27 | 265 | 4x19 | 230 | 10 | 112 | 190 | M10x1.5x35 | 460 | 240 | 300 | 80 |
| 132S | 4.6.8 | 5 | 38 | 33 | 300 | 4x19 | 250 | 10 | 132 | 210 | M12x1.75x40 | 510 | 275 | 350 | 80 |
| 132M | 2.4.6.8 | 5 | 38 | 33 | 300 | 4x19 | 250 | 10 | 132 | 210 | M12x1.75x40 | 520 | 275 | 350 | 80 |
| 160S | 2 | 5 | 42 | 37 | 300 | 4x19 | 250 | 12 | 160 | 255 | M16x2x40 | 615 | 330 | 350 | 110 |
| 160S | 4.6.8 | 5 | 48 | 42.5 | 300 | 4x19 | 250 | 14 | 160 | 255 | M16x2x40 | 660 | 330 | 350 | 110 |
| 160M | 2 | 5 | 42 | 37 | 300 | 4x19 | 250 | 12 | 160 | 255 | M16x2x40 | 660 | 330 | 350 | 110 |
| 160M | 4.6.8 | 5 | 48 | 42.5 | 300 | 4x19 | 250 | 14 | 160 | 255 | M16x2x40 | 660 | 330 | 350 | 110 |
| 180S | 2 | 5 | 48 | 42.5 | 350 | 4x19 | 300 | 14 | 180 | 280 | M16x2x45 | 700 | 380 | 400 | 110 |
| 180S | 4.6.8 | 5 | 55 | 49 | 350 | 4x19 | 300 | 16 | 180 | 280 | M16x2x45 | 700 | 380 | 400 | 110 |
| 180M | 2 | 5 | 48 | 42.5 | 350 | 4x19 | 300 | 14 | 180 | 280 | M16x2x45 | 740 | 380 | 400 | 110 |
| 180M | 4.6.8 | 5 | 55 | 49 | 350 | 8x19 | 300 | 16 | 180 | 280 | M16x2x45 | 740 | 380 | 400 | 110 |
| 200M | 2 | 5 | 55 | 49 | 400 | 8x19 | 350 | 16 | 200 | 305 | M16x2x45 | 780 | 420 | 450 | 110 |
| 200M | 4.6.8 | 5 | 60 | 53 | 400 | 8x19 | 350 | 18 | 200 | 305 | M16x2x45 | 800 | 420 | 450 | 140 |
| 200L | 2 | 5 | 55 | 49 | 400 | 8x19 | 350 | 16 | 200 | 305 | M16x2x45 | 780 | 420 | 450 | 110 |
| 200L | 4.6.8 | 5 | 60 | 53 | 400 | 8x19 | 350 | 18 | 200 | 305 | M16x2x45 | 800 | 420 | 450 | 140 |
| 225M | 2 | 5 | 55 | 49 | 500 | 8x19 | 450 | 16 | 225 | 335 | M16x2x45 | 810 | 435 | 550 | 110 |
| 225M | 4.6.8 | 5 | 65 | 58 | 500 | 8x19 | 450 | 18 | 225 | 335 | M16x2x45 | 850 | 435 | 550 | 140 |
| 250S | 2 | 5 | 65 | 58 | 500 | 8x19 | 450 | 18 | 250 | 370 | M20x2.5x60 | 910 | 490 | 550 | 140 |
| 250S | 4.6.8 | 5 | 75 | 67.5 | 500 | 8x19 | 450 | 20 | 250 | 370 | M20x2.5x60 | 925 | 490 | 550 | 140 |
| 250M | 2 | 5 | 65 | 58 | 500 | 8x19 | 450 | 18 | 250 | 370 | M20x2.5x60 | 910 | 490 | 550 | 140 |
| 250M | 4.6.8 | 5 | 75 | 67.5 | 500 | 8x19 | 450 | 20 | 250 | 370 | M20x2.5x60 | 925 | 490 | 550 | 140 |
| 280S | 2 | 6 | 70 | 62.5 | 600 | 8x24 | 550 | 20 | 280 | 410 | M20x2.5x60 | 960 | 560 | 660 | 140 |
| 280S | 4.6.8 | 6 | 80 | 71 | 600 | 8x24 | 550 | 22 | 280 | 410 | M20x2.5x60 | 1060 | 560 | 660 | 170 |
| 280M | 2 | 6 | 70 | 62.5 | 600 | 8x24 | 550 | 20 | 280 | 410 | M20x2.5x60 | 1010 | 580 | 660 | 140 |
| 280M | 4.6.8 | 6 | 80 | 71 | 600 | 8x24 | 550 | 22 | 280 | 410 | M20x2.5x60 | 1060 | 580 | 660 | 170 |
| 315S | 2 | 6 | 75 | 67.5 | 600 | 8x24 | 550 | 20 | 315 | 530 | M20x2.5x60 | 1185 | 645 | 660 | 140 |
| 315S | 4.6.8 | 6 | 90 | 81 | 600 | 8x24 | 550 | 25 | 315 | 530 | M20x2.5x60 | 1220 | 645 | 660 | 170 |
| 315M | 2 | 6 | 75 | 67.5 | 600 | 8x24 | 550 | 20 | 315 | 530 | M20x2.5x60 | 1290 | 645 | 660 | 140 |
| 315M | 4.6.8 | 6 | 90 | 81 | 600 | 8x24 | 550 | 25 | 315 | 530 | M20x2.5x60 | 1325 | 645 | 660 | 170 |
| 355S | 2 | 6 | 85 | 76 | 740 | 8x24 | 860 | 22 | 355 | 655 | M24x3x70 | 1520 | 710 | 800 | 170 |
| 355S | 4.6.8 | 6 | 100 | 92 | 740 | 8x24 | 860 | 28 | 355 | 655 | M24x3x70 | 1560 | 710 | 800 | 210 |
| 355M | 2 | 6 | 85 | 76 | 740 | 8x24 | 860 | 22 | 355 | 655 | M24x3x70 | 1520 | 710 | 800 | 170 |
| 355M | 4.6.8 | 6 | 100 | 92 | 740 | 8x24 | 860 | 28 | 355 | 655 | M24x3x70 | 1560 | 710 | 800 | 210 |
TECHNICAL DATA(220V/50HZ)
| Type No. | Output | current (A) | Power Factor | Efficiency (%) | Speed (r/min) | Tstart/Tn | Ist/In | Tmax/Tn | |
| kW | HP | ||||||||
| YCL90S-2 | 1.1 | 1.5 | 7.2 | 0.95 | 73.2 | 2880 | 2.8 | 6.0 | 1.8 |
| YCL90L-2 | 1.5 | 2 | 8.9 | 0.97 | 76.0 | 2900 | 2.8 | 7.0 | 1.8 |
| YCL100L-2 | 2.2 | 3 | 13.2 | 0.96 | 78.8 | 2900 | 3.0 | 6.5 | 1.8 |
| YCL90S-4 | 0.75 | 1 | 5.0 | 0.93 | 73.3 | 1450 | 2.8 | 6.5 | 1.8 |
| YCL90L-4 | 1.1 | 1.5 | 7.8 | 0.90 | 75.0 | 1450 | 2.5 | 6.0 | 1.8 |
| YCL100L-4 | 1.5 | 2 | 9.3 | 0.92 | 79.4 | 1450 | 2.8 | 7.0 | 1.8 |
| YCL112M-4 | 2.2 | 3 | 13.6 | 0.90 | 81.6 | 1450 | 2.3 | 6.5 | 1.8 |
| YCL132S1-4 | 3.2 | 4 | 18.2 | 0.90 | 83.5 | 1450 | 2.1 | 6.5 | 1.8 |
| YCL132S2-4 | 3.7 | 5 | 22.0 | 0.90 | 84.9 | 1450 | 2.1 | 6.5 | 1.8 |
| YCL132M1-4 | 5.5 | 7.5 | 32.5 | 0.90 | 85.0 | 1460 | 2.0 | 6.5 | 1.8 |
| YCL132M2-4 | 7.5 | 10 | 40.0 | 0.90 | 85.5 | 1460 | 2.0 | 6.0 | 1.8 |
Key words:
Related Products
Product Inquiry
* Note: Please be sure to fill in the information accurately and keep communication smooth. We will contact you as soon as possible.